Pricing
We offer a wide range of corporate services and sincerely believe that our services can help you in each stage of you growing business. You can refer to our price list as below to gain an insight of our charges:
Description | Our Fee | Frequency |
Registration of a company in Singapore (Free 12 months secretary retainer fees) | S$900* | One-off |
Provision of a company secretary | S$960* | Yearly |
Provision of a registered office address | S$360 | Yearly |
Provision of a nominee director | S$2,500 | Yearly |
Provision of a nominee shareholder | S$1,200 | Yearly |
Company strike off (Zero-rised accounts prepared by client) | S$900 | One-off |
Company strike off (Zero-rised accounts inclussive) | S$1,600 | One-off |
Note:*
Only applicable to companies that (1) do not have ultimate beneficiary who is (or related to) a Political Exposed Person (PEP) and (2) do not have complex shareholding structure.
Descriptions | Our Fee | Frequency |
Yearly | ||
Dormant companies | S$300 | Yearly |
Low volume transactions | S$800 – S$1,000 | Yearly |
Medium volume transactions | S$2,000 – S$2,500 | Yearly |
High volume transactions | S$3,000 onwards | Yearly |
Quarterly | ||
Low volume transactions | S$500 – S$700 | Quarterly |
Medium volume transactions | S$1,100 – S$1,300 | Quarterly |
High volume transactions | S$1,500 onwards | Quarterly |
Monthly | ||
Low volume transactions | S$200 – S$300 | Monthly |
Medium volume transactions | S$400 – S$600 | Monthly |
High volume transactions | S$800 onwards | Monthly |
Monthly (with Operational Support*) | ||
Low volume transactions | S$800 – S$1,200 | Monthly |
Medium volume transactions | S$1,300 – S$2,500 | Monthly |
Note:*
Operational support includes sending our staff to your office to assist you in issuing invoices, cheques, petty cash claims and proper filing.
Description | Our Fee | Frequency |
Payroll | ||
Monthly payroll retainer | S$200 | Monthly |
Monthly payroll processing fee | S$10 | Per Person |
IR21 (Manual or e-submission) | S$100 | Per Person |
IR8A pre-sealed envelope | S$20 | Per IR8A envelope |
Auto-Inclusion Scheme filing | S$20 | Per person |
Work Pass / Permit | ||
CPF Account Setup | S$200 | One-off |
EPOL / WPOL Account Setup | S$200 | One-off |
Description | Our Fee | Frequency |
Compilation report if the company is dormant | S$300 | Yearly |
Compilation report with small to medium structure | S$700 | Yearly |
Compilation report with complicated structure | S$1,000 onwards | Yearly |
Consolidated Compilation report | S$1,800 onwards | Yearly |
Description | Our Fee | Frequency |
Auditing of small company with low volume transaction | S$1,800 – S$2,500 | Yearly |
Auditing of with medium volume transaction | S$3,000 – S$6,000 | Yearly |
Auditing with large volume transactions | S$6,000 onwards | Yearly |
Description | Our Fee | Frequency |
For voluntary GST registration for newly startup companies | S$400 | One-off |
For compulsory GST registration as per GST regulations | S$300 | One-off |
GST quarterly return – low volume transactions | S$150 | Quarterly |
GST quarterly return – medium volume transactions | S$250 | Quarterly |
GST quarterly return – high volume transactions | S$350 | Quarterly |
Description | Our Fee | Frequency |
ECI submission | FOC | Yearly |
Form C (depends on complexity of transactions) | S$700 – S$1,200 | Yearly |
Form C–S (depends on complexity of transactions) | S$700 | Yearly |
Withholding tax filing | S$200 | Per filing |
Description | Our Fee | Frequency |
For personal tax filling | S$500 – S$800 | Yearly |
Description | Our Fee | Frequency |
Simplified XBRL | S$250 | Yearly |
Full XBRL – low volume transactions | S$500 | Yearly |
Full XBRL – medium volume transactions | S$600 | Yearly |
Full XBRL – high volume transactions | S$700 | Yearly |
Let’s not wait any longer! Contact us via the contact form now to get a free quotation!